Domain
datawagon.com
Domain registration date
1st of August 2012
Amount of offers
72 offers
Amount of reviews
1 review
List of offers
| Name | |
|---|---|
| AMD Ryzen 3950X | 64GB DDR4 | 500GB NVMe SSD | |
| AMD Ryzen 3950X | 64GB DDR4 | 500GB NVMe SSD + 2x 8TB SSD | |
| AMD Ryzen 3950X | 64GB DDR4 | 500GB NVMe SSD + 8TB SSD + 8TB HDD | |
| AMD Ryzen 3950X | 128GB DDR4 | 2TB NVMe SSD | |
| AMD Ryzen 3950X | 128GB DDR4 | 2x 2TB NVMe SSD | |
| AMD Ryzen 3950X | 128GB DDR4 | 2x 500GB NVMe SSD | |
| AMD Ryzen 3950X | 128GB DDR4 | 2x 500GB NVMe SSD | |
| AMD Ryzen 3950X | 128GB DDR4 | 2x 500GB NVMe SSD + 1x 2TB NVMe SSD | |
| AMD Ryzen 3950X | 128GB DDR4 | 240GB SSD + 2x 2TB NVMe SSD | |
| AMD Ryzen 5600X | 32GB DDR4 | 2x 500GB NVMe SSD | |
| AMD Ryzen 5600X | 64GB DDR4 | 1TB NVMe SSD | |
| AMD Ryzen 5600X | 64GB DDR4 | 1TB NVMe SSD | |
| AMD Ryzen 5600X | 64GB DDR4 | 2TB NVMe SSD | |
| AMD Ryzen 5600X | 64GB DDR4 | 2x 1TB NVMe SSD | |
| AMD Ryzen 5600X | 64GB DDR4 | 2x 500GB NVMe SSD | |
| AMD Ryzen 5800X | 64GB DDR4 | 2x 1TB NVMe SSD | |
| AMD Ryzen 5800X | 128GB DDR4 | 2TB NVMe SSD | |
| AMD Ryzen 5800X | 128GB DDR4 | 2x 1TB NVMe SSD | |
| AMD Ryzen 5900X | 128GB DDR4 | 2x 2TB NVMe SSD | |
| AMD Ryzen 5950X | 128GB DDR4 | 2TB NVMe SSD | |
| AMD Ryzen 5950X | 128GB DDR4 | 2x 1TB NVMe SSD | |
| AMD Ryzen 5950X | 128GB DDR4 | 2x 2TB NVMe SSD | |
| AMD Ryzen 7900 | 128GB DDR5 | 2x 4TB NVMe SSD | 1x RTX A2000 12GB GDDR6 GPU | |
| AMD Ryzen 7950X | 128GB DDR5 | 2TB NVMe SSD | |
| AMD Ryzen 7950X | 192GB DDR5 | 2x 2TB NVMe SSD | |
| DataWagon DDoS Protected Ryzen VPS Servers | |
| Dual Intel Xeon E5-2620 V2 - 32GB RAM | |
| Dual Intel Xeon E5-2620 V2 - 64GB RAM | |
| Dual Intel Xeon E5-2620 v2 - 128GB Ram | |
| Dual Intel Xeon E5-2620 V2 | 32GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon E5-2620 v2 | 64GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon E5-2620 v2 | 64GB DDR3 | 500GB SSD | |
| Dual Intel Xeon E5-2620v2 | |
| Dual Intel Xeon E5-2630L V2 | |
| Dual Intel Xeon E5-2670 - 32GB RAM | |
| Dual Intel Xeon E5-2670 - 64GB RAM | |
| Dual Intel Xeon E5-2670 - 128GB RAM | |
| Dual Intel Xeon E5-2670 | 32GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon E5-2670 | 32GB DDR3 | 500GB SSD | |
| Dual Intel Xeon E5-2670 | 64GB DDR3 | 1TB SSD | |
| Dual Intel Xeon E5-2670 | 64GB DDR3 | 2x 1TB SSD | |
| Dual Intel Xeon E5-2670 | 64GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon E5-2670 | 64GB DDR3 | 500GB SSD | |
| Dual Intel Xeon E5-2680 V2 - 64GB RAM | |
| Dual Intel Xeon E5-2680 V2 - 128GB RAM | |
| Dual Intel Xeon E5-2680 v2 | 64GB DDR3 | 500GB SSD | |
| Dual Intel Xeon E5-2680 v2 | 96GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon E5-2680 V2 | 128GB DDR3 | 2x 1TB SSD | |
| Dual Intel Xeon E5-2680 v2 | 128GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon E5-2680 v2 | 128GB DDR3 | 500GB SSD | |
| Dual Intel Xeon E5-2680 v2 | 128GB DDR3 | 500GB SSD + 4TB HDD | |
| Dual Intel Xeon E5-2680 v2 | 256GB DDR3 | 1TB SSD | |
| Dual Intel Xeon E5-2680 v2 | 256GB DDR3 | 2x 1TB SSD | |
| Dual Intel Xeon E5-2680 v2 | 256GB DDR3 | 2x 2TB SSD | |
| Dual Intel Xeon E5-2680 v2 | 256GB DDR3 | 2x 500GB SSD | |
| Dual Intel Xeon L5320 | |
| Dual Intel Xeon L5420 | |
| Dual Intel Xeon L5520 | |
| Dual Intel Xeon L5520 - 96GB Ram | |
| Dual Intel Xeon X5650 | |
| Dual Intel Xeon X5650 - 32GB RAM | |
| Dual Intel Xeon X5650 - 64GB RAM | |
| Dual Intel Xeon X5650 - 96GB Ram | |
| Dual Intel Xeon X5650 | 32GB DDR3 | 500GB SSD | |
| Dual Intel Xeon X5650 | 64GB DDR3 | 2x 500GB SSD | |
| Intel Xeon E3-1240 V3 | |
| Intel Xeon E3-1240 v3 | 32GB DDR3 | 500GB SSD | |
| Intel Xeon E3-1270 v2 | 32GB DDR3 | 2x 500GB SSD | |
| Intel Xeon E3-1270 V3 | |
| Intel Xeon E3-1270 v3 | 32GB DDR3 | 1TB SSD | |
| Intel Xeon E3-1270 v3 | 32GB DDR3 | 2x 120GB SSD | |
| Intel Xeon E3-1270 v3 | 32GB DDR3 | 500GB SSD |
5.0/5 - Good budget host
Reviewed by Andrew on the 10th of April 2019 at 12:42:49 (UTC)
Was recommended by many people, had a dedi for 2 months, so far nothing bad to say about the company everything is painless. great and really friendly support, price is right, ddos protection works good.
This coupon will provide $14.50 USD off the servers with a L5520 CPU.
This coupon will take $30.50 USD off all servers with a L5520 CPU and 96 GB of RAM.
This coupon will take $5.50 USD off the servers with the L5420 CPU.