Don't visit this

Mevspace

(5 reviews)
Name Mevspace
Domain mevspace.com
Domain registration date 22nd of February 2019
Amount of offers 72 offers
Amount of reviews 5 reviews


List of offers

Name
2 x Intel Xeon™ E5-2640 v4, 10c/20t @2.40GHz, 128 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2640 v4, 10c/20t @2.40GHz, 256 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2640 v4, 10c/20t @2.40GHz, 512 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2698 v4, 20c/40t @2.20GHz, 128 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2698 v4, 20c/40t @2.20GHz, 256 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2698 v4, 20c/40t @2.20GHz, 512 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2698 v4, 20c/40t @2.20GHz, 1024 GB, 2 x 960 GB SSD
2 x Intel Xeon™ E5-2698 v4, 20c/40t @2.20GHz, 1536 GB, 2 x 960 GB SSD
2 x Intel Xeon™ Gold 5120, 14c/28t @2.20GHz, 256 GB, 2 x 960 GB SSD
2 x Intel Xeon™ Gold 6132, 14c/28t @2.60GHz, 128 GB, 2 x 480 GB SSD
2 x Intel Xeon™ Gold 6132, 14c/28t @2.60GHz, 256 GB, 2 x 480 GB SSD
2 x Intel Xeon™ Gold 6132, 14c/28t @2.60GHz, 512 GB, 2 x 480 GB SSD
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 128 GB, 2 x 1.92 TB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 128 GB, 2 x 960 GB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 256 GB, 2 x 1.92 TB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 256 GB, 2 x 960 GB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 512 GB, 2 x 1.92 TB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 512 GB, 2 x 960 GB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 1024 GB, 2 x 1.92 TB NVME
AMD EPYC™ 7313P, 16c/32t @3.70GHz, 1024 GB, 2 x 960 GB NVME
AMD Ryzen™ 5 2600, 6c/12t @3.40GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 2600, 6c/12t @3.40GHz, 64 GB, 2 x 500 GB NVME
AMD Ryzen™ 5 3600, 6c/12t @3.60GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 3600, 6c/12t @3.60GHz, 64 GB, 2 x 4 TB HDD
AMD Ryzen™ 5 3600, 6c/12t @3.60GHz, 64 GB, 2 x 500 GB NVME
AMD Ryzen™ 5 3600, 6c/12t @3.60GHz, 128 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 3600, 6c/12t @3.60GHz, 128 GB, 2 x 500 GB NVME
AMD Ryzen™ 5 3600, 6c/12t @3.60GHz, 128 GB, 2 x 500 GB NVME
AMD Ryzen™ 5 4650G, 6c/12t @3.70GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 4650G, 6c/12t @3.70GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 4650G, 6c/12t @3.70GHz, 128 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 4650G, 6c/12t @3.70GHz, 128 GB, 2 x 1 TB NVME
AMD Ryzen™ 5 4650G, 6c/12t @3.70GHz, 128 GB, 2 x 2 TB NVME
AMD Ryzen™ 7 2700, 8c/16t @3.20GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 7 2700, 8c/16t @3.20GHz, 64 GB, 2 x 500 GB NVME
AMD Ryzen™ 7 3700X, 8c/16t @3.60GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 7 3700X, 8c/16t @3.60GHz, 64 GB, 2 x 500 GB NVME
AMD Ryzen™ 7 3700X, 8c/16t @3.60GHz, 128 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 64 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 64 GB, 2 x 6 TB HDD
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 128 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 128 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 128 GB, 2 x 2 TB NVME
AMD Ryzen™ 9 5950X, 16c/32t @3.40GHz, 128 GB, 2 x 6 TB HDD
AMD Ryzen™ 9 7950X, 16c/32t @4.50GHz, 96 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 7950X, 16c/32t @4.50GHz, 96 GB, 2 x 2 TB NVME
AMD Ryzen™ 9 7950X, 16c/32t @4.50GHz, 192 GB, 2 x 1 TB NVME
AMD Ryzen™ 9 7950X, 16c/32t @4.50GHz, 192 GB, 2 x 2 TB NVME
AMD Ryzen™ 9 9950X, 16c/32t @4.30GHz, 192 GB, 2 x 2 TB NVME
Intel Core™ i7-8700, 6c/12t @3.20GHz, 64 GB, 2 x 1 TB NVME
Intel Core™ i7-8700, 6c/12t @3.20GHz, 64 GB, 2 x 480 GB NVME
Intel Xeon™ E5-2603, 4c/4t @1.80GHz, 64 GB, 12 x 4 TB HDD + 2 x 240 GB SSD
Intel Xeon™ E5-2650 v2, 8c/16t @2.60GHz, 64 GB, 6 x 6 TB HDD + 2 x 240 GB SSD
Intel Xeon™ E5-2650 v2, 8c/16t @2.60GHz, 64 GB, 10 x 6 TB HDD + 2 x 240 GB SSD
Intel Xeon™ E5-2650 v2, 8c/16t @2.60GHz, 64 GB, 12 x 6 TB HDD + 2 x 240 GB SSD
VPS Cloud General Purpose 2vCPU
VPS Cloud General Purpose 4vCPU
VPS Cloud General Purpose 6vCPU
VPS Cloud General Purpose 8vCPU
VPS Cloud General Purpose 16vCPU
VPS Cloud General Purpose 32vCPU
VPS Cloud High Compute 2vCPU
VPS Cloud High Compute 2vCPU
VPS Cloud High Compute 4vCPU
VPS Cloud High Compute 4vCPU
VPS Cloud High Compute 8vCPU
VPS Cloud High Compute 8vCPU
VPS Cloud High Compute 12vCPU
VPS Cloud High Compute 12vCPU
VPS Cloud High Compute 16vCPU
VPS Cloud High Compute 16vCPU

0.5/5 - Spammers, bruteforcers company!

Reviewed by Denis on the 6th of August 2024 at 13:36:13 (UTC)

The company is one big cluster of spammers, bruteforcers and port scanners according to many sites, including myself! This kind of behaviour should be condemned and reported everywhere we can because more and more such hosts exist online!

Price

Support

Performance

Reliability

1.0/5 - No response to reports of abuse, shitty support, farm of spam

Reviewed by Patrick Wickard on the 20th of April 2024 at 19:58:49 (UTC)

I have a server in another company and I am constantly attacked from their ip addresses, I have sent relevant messages informing about the problem and asking for their solution but no one even responds. Avoid wide unless you like to get angry when you get a server after being abused by a previous customer.

Price

Support

Performance

Reliability

0.5/5 - we lost 30tb of our important data

Reviewed by Alex M. on the 28th of October 2022 at 04:41:38 (UTC)

we lost 30tb of our important data, and their support simply did nothing when it was possible to do something.

also keep in mind that their network falls under ddos ​​attacks every month and they don’t do anything special with this

their team be damned for such an attitude towards the client

Price

Support

Performance

Reliability

4.8/5 - Decent Powerful servers, fairly priced!

Reviewed by AFN on the 6th of September 2022 at 20:41:55 (UTC)

Tried their Ryzen servers, overall, I am happy with the performance. Support typically replies within 6 hours and are quite helpful. They helped when I need for a KVM issue. Had some drivers problem at the beginning but that is my OS to be blamed, not their fault. The pricing is very decent, and almost cheaper than any other provider offering similar servers except maybe Hetzner. Management is also friendly, unlike Hetzner who has a very annoying and aggressive rude management. I would recommend mevspace over them any day, if your budget allows for the extra 5-10% you won't regret. Their billing and server management panel can take some improvement but it does the job as is.


The network is now stable and reliable, it has improved a lot compared to when I tried them few years ago.

The only aspect I haven't explored yet and that might be interesting is their pricing for extra hardware (HDDs, SSDs, etc) but I can't say about it.

overall you get what you pay for with them.

Price

Support

Performance

Reliability

4.8/5 - Fayaz99

Reviewed by fayaz on the 17th of August 2022 at 16:09:10 (UTC)

i am using ryzen 9 server, excellent performance, no downtime,
real 1gb unlimited bandwidth, my avg consuming bandwidth around 18-21 TB monthly, using Raid 0,
no issue at all, must try, i have attached the screenshot of nench benchmark, with running 30% load,

Price

Support

Performance

Reliability
We currently do not have any active coupons for this provider.
Unbeatable specs from Contabo.

Contabo offers 4 CPU cores, 8 GB of RAM, and 50 GB of NVMe SSD space for less than $6/month.

Order now
We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. Check our Privacy Policy.