Monthly price
$ 9.99 USD
Billing interval
Monthly
Setup fee
$ 0.00 USD
Product type
VPS
Virtualization type
KVM
Stock
Stock unknown
Processor cores
Unknown cores
Processor speed
Unknown GHz
Processor
1x Unknown
Memory amount
2 GB
Memory type
Unknown
Memory ECC
Unknown
HDD Amount
0 HDDs
Total HDD Capacity
0 GB
SSD Amount
1 SSD
Total SSD Capacity
20 GB
Uplink
1,000 Mbit
Traffic
1 TB
Unmetered
-
Country
United States
Location
Los Angeles, California, United States
Payment methods
Credit card, PayPal, AliPay, Wire transfer
Operating systems
CentOS, Ubuntu, Debian
Control panel
-
Features
Native IPv6
GPU Name
Unknown
This description is retrieved directly from the providers website and is not endorsed by Server Hunter.
Description
vCPU: 1 vCores
RAM: 2.0GB
Storage: 20GB SSD
Route: Premium
IPv4: 1 IPv4
IPv6: 1 IPv6 /64
Transfer: 1000GB
HighVirtIO: 1Gbps
LowVirtIO: 4Mbps
Overload: Speedlimit
Bidirectional: Yes
DDoS: Standard
Customize: RAM & SSD
RAM: 2.0GB
Storage: 20GB SSD
Route: Premium
IPv4: 1 IPv4
IPv6: 1 IPv6 /64
Transfer: 1000GB
HighVirtIO: 1Gbps
LowVirtIO: 4Mbps
Overload: Speedlimit
Bidirectional: Yes
DDoS: Standard
Customize: RAM & SSD
Stock history
This offer was last seen in stock on the 2nd of January 2025 at 11:00:41 (UTC) (1 year, 6 months, 2 weeks ago).
| Stock | Date | Duration |
|---|---|---|
| Stock unknown | 22nd of December 2025 at 02:56:33 (UTC) | 6 months, 3 weeks, 6 days |
| In stock | 22nd of December 2025 at 02:10:04 (UTC) | 46 minutes, 29 seconds |
| Stock unknown | 22nd of December 2025 at 01:38:57 (UTC) | 31 minutes, 7 seconds |
| In stock | 5th of November 2025 at 08:21:44 (UTC) | 1 month, 2 weeks, 1 day |
| Stock unknown | 5th of November 2025 at 06:46:57 (UTC) | 1 hour, 34 minutes, 47 seconds |
| In stock | 8th of August 2025 at 17:49:23 (UTC) | 2 months, 3 weeks, 5 days |
| Stock unknown | 8th of August 2025 at 17:33:42 (UTC) | 15 minutes, 41 seconds |
| In stock | 14th of January 2025 at 23:33:31 (UTC) | 6 months, 2 weeks, 5 days |
| Out of stock | 2nd of January 2025 at 11:00:41 (UTC) | 1 week, 5 days, 12 hours |
| In stock | 6th of December 2024 at 13:29:57 (UTC) | 3 weeks, 5 days, 21 hours |
| Stock unknown | 6th of December 2024 at 12:28:50 (UTC) | 1 hour, 1 minute, 7 seconds |
| In stock | 6th of December 2024 at 12:13:33 (UTC) | 15 minutes, 17 seconds |
| Stock unknown | 6th of December 2024 at 11:58:16 (UTC) | 15 minutes, 17 seconds |
| In stock | 6th of December 2024 at 11:12:22 (UTC) | 45 minutes, 54 seconds |
| Stock unknown | 6th of December 2024 at 10:57:02 (UTC) | 15 minutes, 20 seconds |
| In stock | 6th of December 2024 at 09:40:28 (UTC) | 1 hour, 16 minutes, 34 seconds |
| Stock unknown | 6th of December 2024 at 08:54:29 (UTC) | 45 minutes, 59 seconds |
| In stock | 6th of December 2024 at 08:39:15 (UTC) | 15 minutes, 14 seconds |
| Stock unknown | 6th of December 2024 at 08:23:57 (UTC) | 15 minutes, 18 seconds |
| In stock | 6th of December 2024 at 08:08:40 (UTC) | 15 minutes, 17 seconds |
| Stock unknown | 6th of December 2024 at 07:38:06 (UTC) | 30 minutes, 34 seconds |
| In stock | 6th of December 2024 at 07:07:12 (UTC) | 30 minutes, 54 seconds |
| Stock unknown | 6th of December 2024 at 06:51:53 (UTC) | 15 minutes, 19 seconds |
| In stock | 6th of December 2024 at 06:36:34 (UTC) | 15 minutes, 19 seconds |
| Stock unknown | 6th of December 2024 at 05:50:38 (UTC) | 45 minutes, 56 seconds |
| In stock | 6th of December 2024 at 05:04:44 (UTC) | 45 minutes, 54 seconds |
| Stock unknown | 6th of December 2024 at 04:03:29 (UTC) | 1 hour, 1 minute, 15 seconds |
| In stock | 6th of December 2024 at 03:47:58 (UTC) | 15 minutes, 31 seconds |
| Stock unknown | 6th of December 2024 at 03:32:41 (UTC) | 15 minutes, 17 seconds |
| In stock | 6th of December 2024 at 03:02:05 (UTC) | 30 minutes, 36 seconds |
| Stock unknown | 6th of December 2024 at 02:46:46 (UTC) | 15 minutes, 19 seconds |
| In stock | 6th of December 2024 at 02:31:30 (UTC) | 15 minutes, 16 seconds |
| Stock unknown | 6th of December 2024 at 02:16:09 (UTC) | 15 minutes, 21 seconds |
| In stock | 6th of December 2024 at 02:00:53 (UTC) | 15 minutes, 16 seconds |
| Stock unknown | 6th of December 2024 at 01:45:38 (UTC) | 15 minutes, 15 seconds |
| In stock | 6th of December 2024 at 01:15:00 (UTC) | 30 minutes, 38 seconds |
| Stock unknown | 6th of December 2024 at 00:59:39 (UTC) | 15 minutes, 21 seconds |
| In stock | 6th of December 2024 at 00:13:47 (UTC) | 45 minutes, 52 seconds |
| Stock unknown | 5th of December 2024 at 23:58:27 (UTC) | 15 minutes, 20 seconds |
| In stock | 5th of December 2024 at 23:43:10 (UTC) | 15 minutes, 17 seconds |
| Stock unknown | 5th of December 2024 at 23:12:31 (UTC) | 30 minutes, 39 seconds |
| In stock | 5th of December 2024 at 22:41:25 (UTC) | 31 minutes, 6 seconds |
| Stock unknown | 5th of December 2024 at 22:25:46 (UTC) | 15 minutes, 39 seconds |
| In stock | 5th of December 2024 at 22:09:56 (UTC) | 15 minutes, 50 seconds |
| Stock unknown | 2nd of December 2024 at 21:08:26 (UTC) | 3 days, 1 hour, 1 minute |
| In stock | 2nd of December 2024 at 20:53:09 (UTC) | 15 minutes, 17 seconds |
| Stock unknown | 2nd of December 2024 at 20:37:50 (UTC) | 15 minutes, 19 seconds |
| In stock | 2nd of December 2024 at 20:22:35 (UTC) | 15 minutes, 15 seconds |
| Stock unknown | 2nd of December 2024 at 19:51:41 (UTC) | 30 minutes, 54 seconds |
| In stock | 2nd of December 2024 at 19:21:09 (UTC) | 30 minutes, 32 seconds |
| Stock unknown | 2nd of December 2024 at 19:05:52 (UTC) | 15 minutes, 17 seconds |
| In stock | 2nd of December 2024 at 18:50:18 (UTC) | 15 minutes, 34 seconds |
| Stock unknown | 2nd of December 2024 at 18:19:44 (UTC) | 30 minutes, 34 seconds |
| In stock | 2nd of December 2024 at 18:04:22 (UTC) | 15 minutes, 22 seconds |
| Stock unknown | 2nd of December 2024 at 17:49:05 (UTC) | 15 minutes, 17 seconds |
| In stock | 2nd of December 2024 at 17:18:30 (UTC) | 30 minutes, 35 seconds |
| Stock unknown | 2nd of December 2024 at 16:02:02 (UTC) | 1 hour, 16 minutes, 28 seconds |
| In stock | 2nd of December 2024 at 15:46:26 (UTC) | 15 minutes, 36 seconds |
| Stock unknown | 2nd of December 2024 at 15:15:53 (UTC) | 30 minutes, 33 seconds |
| In stock | 2nd of December 2024 at 14:30:06 (UTC) | 45 minutes, 47 seconds |
| Stock unknown | 2nd of December 2024 at 13:59:32 (UTC) | 30 minutes, 34 seconds |
| In stock | 2nd of December 2024 at 13:13:35 (UTC) | 45 minutes, 57 seconds |
| Stock unknown | 2nd of December 2024 at 12:58:13 (UTC) | 15 minutes, 22 seconds |
| In stock | 2nd of December 2024 at 12:42:59 (UTC) | 15 minutes, 14 seconds |
| Stock unknown | 2nd of December 2024 at 12:12:26 (UTC) | 30 minutes, 33 seconds |
| In stock | 2nd of December 2024 at 11:41:30 (UTC) | 30 minutes, 56 seconds |
| Stock unknown | 2nd of December 2024 at 11:26:12 (UTC) | 15 minutes, 18 seconds |
| In stock | 2nd of December 2024 at 11:10:54 (UTC) | 15 minutes, 18 seconds |
| Stock unknown | 2nd of December 2024 at 10:40:19 (UTC) | 30 minutes, 35 seconds |
| In stock | 2nd of December 2024 at 10:25:03 (UTC) | 15 minutes, 16 seconds |
| Stock unknown | 2nd of December 2024 at 09:08:39 (UTC) | 1 hour, 16 minutes, 24 seconds |
| In stock | 2nd of December 2024 at 08:38:02 (UTC) | 30 minutes, 37 seconds |
| Stock unknown | 2nd of December 2024 at 08:22:42 (UTC) | 15 minutes, 20 seconds |
| In stock | 2nd of December 2024 at 08:07:25 (UTC) | 15 minutes, 17 seconds |
| Stock unknown | 2nd of December 2024 at 07:52:08 (UTC) | 15 minutes, 17 seconds |
| In stock | 2nd of December 2024 at 07:21:35 (UTC) | 30 minutes, 33 seconds |
| Stock unknown | 2nd of December 2024 at 07:06:18 (UTC) | 15 minutes, 17 seconds |
| In stock | 2nd of December 2024 at 06:20:27 (UTC) | 45 minutes, 51 seconds |
| Stock unknown | 2nd of December 2024 at 05:34:40 (UTC) | 45 minutes, 47 seconds |
| In stock | 2nd of December 2024 at 05:19:24 (UTC) | 15 minutes, 16 seconds |
| Stock unknown | 2nd of December 2024 at 05:04:06 (UTC) | 15 minutes, 18 seconds |
| In stock | 2nd of December 2024 at 04:48:50 (UTC) | 15 minutes, 16 seconds |
| Stock unknown | 2nd of December 2024 at 04:02:45 (UTC) | 46 minutes, 5 seconds |
| In stock | 2nd of December 2024 at 03:47:28 (UTC) | 15 minutes, 17 seconds |
| Stock unknown | 2nd of December 2024 at 03:32:12 (UTC) | 15 minutes, 16 seconds |
| In stock | 2nd of December 2024 at 03:16:54 (UTC) | 15 minutes, 18 seconds |
| Stock unknown | 2nd of December 2024 at 03:01:37 (UTC) | 15 minutes, 17 seconds |
| In stock | 2nd of December 2024 at 02:15:22 (UTC) | 46 minutes, 15 seconds |
| Stock unknown | 2nd of December 2024 at 01:59:48 (UTC) | 15 minutes, 34 seconds |
| In stock | 2nd of December 2024 at 01:44:30 (UTC) | 15 minutes, 18 seconds |
| Stock unknown | 2nd of December 2024 at 01:29:09 (UTC) | 15 minutes, 21 seconds |
| In stock | 2nd of December 2024 at 00:43:16 (UTC) | 45 minutes, 53 seconds |
| Stock unknown | 1st of December 2024 at 23:57:17 (UTC) | 45 minutes, 59 seconds |
| In stock | 1st of December 2024 at 23:10:48 (UTC) | 46 minutes, 29 seconds |
| Stock unknown | 1st of December 2024 at 21:05:52 (UTC) | 2 hours, 4 minutes, 56 seconds |
| In stock | 1st of December 2024 at 20:50:36 (UTC) | 15 minutes, 16 seconds |
| Stock unknown | 1st of December 2024 at 20:35:15 (UTC) | 15 minutes, 21 seconds |
| In stock | 1st of December 2024 at 19:48:49 (UTC) | 46 minutes, 26 seconds |
| Stock unknown | 1st of December 2024 at 19:33:29 (UTC) | 15 minutes, 20 seconds |
| In stock | 1st of December 2024 at 19:18:09 (UTC) | 15 minutes, 20 seconds |
Price history
This coupon code can be used to obtain an additional 5% off. Some offer packages offer more discounts than before when paying with non-monthly payment.