This offer has been deleted. It can only be reached by this direct link. The offer below might be outdated or no longer available.
Monthly price
€ 39.00 EUR
Billing interval
Monthly
Setup fee
€ 0.00 EUR
Product type
Hybrid
Virtualization type
KVM
Stock
Out of stock
Processor cores
10 cores
Processor speed
3 GHz
Processor
1x 10 vCores Intel® XEON® E5 up 3.0GHz
Memory amount
32 GB
Memory type
DDR4
Memory ECC
ECC
HDD Amount
0 HDDs
Total HDD Capacity
0 GB
SSD Amount
1 SSD
Total SSD Capacity
240 GB
Uplink
1,000 Mbit
Traffic
10 TB
Unmetered
-
Country
Italy
Location
Milan, Milan, Italy
Payment methods
Bitcoin, PayPal
Operating systems
CentOS, Debian, Ubuntu
Control panel
-
Features
24/7 Support, API access, DDoS Protection
GPU Name
Unknown
This description is retrieved directly from the providers website and is not endorsed by Server Hunter.
Description
32 GB DDR4 ECC Memory
10 vCores Intel® XEON® E5 up 3.0GHz
240 GB SSD
1 Gbps Port (700Mbit guaranteed)
10 TB Bandwidth
32 GB DDR4 ECC Memory
10 vCores Intel® XEON® E5 up 3.0GHz
240 GB SSD
1 Gbps Port (700Mbit guaranteed)
10 TB Bandwidth
Stock history
This offer was last seen in stock on the 25th of January 2021 at 08:39:48 (UTC) (4 years, 7 months, 1 week ago).
Stock | Date | Duration |
---|---|---|
Out of stock | 15th of January 2024 at 23:16:03 (UTC) | 1 year, 7 months, 2 weeks |
Stock unknown | 15th of January 2024 at 23:00:11 (UTC) | 15 minutes, 52 seconds |
Out of stock | 3rd of August 2023 at 10:08:33 (UTC) | 5 months, 1 week, 3 days |
Stock unknown | 3rd of August 2023 at 09:52:47 (UTC) | 15 minutes, 46 seconds |
Out of stock | 3rd of April 2023 at 12:59:00 (UTC) | 3 months, 4 weeks, 20 hours |
Stock unknown | 3rd of April 2023 at 12:43:11 (UTC) | 15 minutes, 49 seconds |
Out of stock | 17th of April 2022 at 10:53:52 (UTC) | 11 months, 1 week, 3 days |
Stock unknown | 17th of April 2022 at 10:37:57 (UTC) | 15 minutes, 55 seconds |
Out of stock | 14th of September 2021 at 22:10:39 (UTC) | 6 months, 4 weeks, 12 hours |
Stock unknown | 14th of September 2021 at 20:19:22 (UTC) | 1 hour, 51 minutes, 17 seconds |
Out of stock | 14th of September 2021 at 20:03:32 (UTC) | 15 minutes, 50 seconds |
Stock unknown | 14th of September 2021 at 19:15:47 (UTC) | 47 minutes, 45 seconds |
Out of stock | 14th of September 2021 at 18:59:42 (UTC) | 16 minutes, 5 seconds |
Stock unknown | 14th of September 2021 at 18:43:39 (UTC) | 16 minutes, 3 seconds |
Out of stock | 5th of May 2021 at 18:50:35 (UTC) | 4 months, 1 week, 23 hours |
Stock unknown | 5th of May 2021 at 18:34:41 (UTC) | 15 minutes, 54 seconds |
Out of stock | 25th of January 2021 at 08:39:48 (UTC) | 3 months, 1 week, 9 hours |
In stock | 19th of January 2021 at 00:11:10 (UTC) | 6 days, 8 hours, 28 minutes |
Stock unknown | 18th of January 2021 at 23:55:08 (UTC) | 16 minutes, 2 seconds |
In stock | 18th of January 2021 at 21:46:49 (UTC) | 2 hours, 8 minutes, 19 seconds |
Out of stock | 12th of November 2020 at 21:38:06 (UTC) | 2 months, 5 days, 8 minutes |
Stock unknown | 31st of October 2020 at 10:26:34 (UTC) | 1 week, 5 days, 11 hours |
Out of stock | 27th of September 2020 at 11:05:14 (UTC) | 1 month, 2 days, 23 hours |
Stock unknown | 27th of September 2020 at 10:49:29 (UTC) | 15 minutes, 45 seconds |
Out of stock | 27th of September 2020 at 10:33:47 (UTC) | 15 minutes, 42 seconds |
Stock unknown | 27th of September 2020 at 10:18:02 (UTC) | 15 minutes, 45 seconds |
Out of stock | 27th of September 2020 at 09:30:40 (UTC) | 47 minutes, 22 seconds |
Stock unknown | 27th of September 2020 at 09:14:57 (UTC) | 15 minutes, 43 seconds |
Out of stock | 25th of July 2020 at 22:15:12 (UTC) | 2 months, 1 day, 10 hours |
Stock unknown | 25th of July 2020 at 21:59:02 (UTC) | 16 minutes, 10 seconds |
Out of stock | 5th of June 2020 at 12:31:21 (UTC) | 1 month, 2 weeks, 5 days |
Stock unknown | 25th of April 2020 at 16:15:05 (UTC) | 1 month, 1 week, 2 days |
Out of stock | 25th of March 2020 at 14:17:15 (UTC) | 1 month, 1 hour, 57 minutes |
In stock | 12th of September 2019 at 13:26:04 (UTC) | 6 months, 1 week, 2 days |
Price history
This coupon code gives you a one-time 20% off your invoice.