Monthly price
€ 5.00 EUR
Billing interval
Monthly
Setup fee
€ 0.00 EUR
Product type
VPS
Virtualization type
KVM
Stock
Stock unknown
Processor cores
4 cores
Processor speed
Unknown GHz
Processor
1x Unknown
Memory amount
2 GB
Memory type
Unknown
Memory ECC
Unknown
HDD Amount
1 HDD
Total HDD Capacity
75 GB
SSD Amount
0 SSDs
Total SSD Capacity
0 GB
Uplink
1,000 Mbit
Traffic
2 TB
Unmetered
-
Country
United Kingdom
Location
London, Greater London, England, United Kingdom
Payment methods
PayPal, Credit card
Operating systems
CentOS, Debian, Ubuntu
Control panel
DirectAdmin
Features
Native IPv6, Instant Setup
GPU Name
Unknown
This description is retrieved directly from the providers website and is not endorsed by Server Hunter.
Description
4 CPU Cores (Equal Share)
2 GB Ram
75 GB Disk space
2000 GB Bandwidth @ 1 gbit (shared)
1 x IPv4 address
1 x /64 IPv6
2 GB Ram
75 GB Disk space
2000 GB Bandwidth @ 1 gbit (shared)
1 x IPv4 address
1 x /64 IPv6
Stock history
This offer was last seen in stock on the 28th of November 2021 at 11:03:35 (UTC) (4 years, 6 months, 1 week ago).
| Stock | Date | Duration |
|---|---|---|
| Stock unknown | 3rd of May 2026 at 12:03:55 (UTC) | 1 month, 5 days, 8 hours |
| Out of stock | 22nd of November 2024 at 04:24:28 (UTC) | 1 year, 5 months, 1 week |
| Stock unknown | 22nd of November 2024 at 04:08:15 (UTC) | 16 minutes, 13 seconds |
| Out of stock | 18th of November 2024 at 04:48:10 (UTC) | 3 days, 23 hours, 20 minutes |
| Stock unknown | 18th of November 2024 at 04:31:54 (UTC) | 16 minutes, 16 seconds |
| Out of stock | 15th of November 2024 at 21:27:09 (UTC) | 2 days, 7 hours, 4 minutes |
| Stock unknown | 15th of November 2024 at 21:10:54 (UTC) | 16 minutes, 15 seconds |
| Out of stock | 9th of November 2024 at 16:56:50 (UTC) | 6 days, 4 hours, 14 minutes |
| Stock unknown | 9th of November 2024 at 16:40:43 (UTC) | 16 minutes, 7 seconds |
| Out of stock | 10th of October 2024 at 17:25:04 (UTC) | 4 weeks, 1 day, 23 hours |
| Stock unknown | 10th of October 2024 at 17:08:25 (UTC) | 16 minutes, 39 seconds |
| Out of stock | 10th of October 2024 at 17:00:22 (UTC) | 8 minutes, 3 seconds |
| Stock unknown | 10th of October 2024 at 16:10:00 (UTC) | 50 minutes, 22 seconds |
| Out of stock | 10th of October 2024 at 15:03:14 (UTC) | 1 hour, 6 minutes, 46 seconds |
| Stock unknown | 10th of October 2024 at 14:46:20 (UTC) | 16 minutes, 54 seconds |
| Out of stock | 10th of October 2024 at 14:29:41 (UTC) | 16 minutes, 39 seconds |
| Stock unknown | 10th of October 2024 at 14:13:01 (UTC) | 16 minutes, 40 seconds |
| Out of stock | 10th of October 2024 at 13:56:24 (UTC) | 16 minutes, 37 seconds |
| Stock unknown | 10th of October 2024 at 13:39:34 (UTC) | 16 minutes, 50 seconds |
| Out of stock | 10th of October 2024 at 11:42:32 (UTC) | 1 hour, 57 minutes, 2 seconds |
| Stock unknown | 10th of October 2024 at 11:09:09 (UTC) | 33 minutes, 23 seconds |
| Out of stock | 10th of October 2024 at 10:02:23 (UTC) | 1 hour, 6 minutes, 46 seconds |
| Stock unknown | 10th of October 2024 at 09:45:40 (UTC) | 16 minutes, 43 seconds |
| Out of stock | 10th of October 2024 at 09:29:05 (UTC) | 16 minutes, 35 seconds |
| Stock unknown | 10th of October 2024 at 08:05:27 (UTC) | 1 hour, 23 minutes, 38 seconds |
| Out of stock | 10th of October 2024 at 07:48:33 (UTC) | 16 minutes, 54 seconds |
| Stock unknown | 10th of October 2024 at 07:31:57 (UTC) | 16 minutes, 36 seconds |
| Out of stock | 10th of October 2024 at 07:15:20 (UTC) | 16 minutes, 37 seconds |
| Stock unknown | 10th of October 2024 at 05:33:16 (UTC) | 1 hour, 42 minutes, 4 seconds |
| Out of stock | 10th of October 2024 at 04:26:07 (UTC) | 1 hour, 7 minutes, 9 seconds |
| Stock unknown | 10th of October 2024 at 03:01:56 (UTC) | 1 hour, 24 minutes, 11 seconds |
| Out of stock | 10th of October 2024 at 02:45:08 (UTC) | 16 minutes, 48 seconds |
| Stock unknown | 10th of October 2024 at 02:11:33 (UTC) | 33 minutes, 35 seconds |
| Out of stock | 10th of October 2024 at 01:54:46 (UTC) | 16 minutes, 47 seconds |
| Stock unknown | 10th of October 2024 at 01:04:23 (UTC) | 50 minutes, 23 seconds |
| Out of stock | 10th of October 2024 at 00:46:57 (UTC) | 17 minutes, 26 seconds |
| Stock unknown | 9th of October 2024 at 17:56:57 (UTC) | 6 hours, 50 minutes |
| Out of stock | 9th of October 2024 at 17:06:48 (UTC) | 50 minutes, 9 seconds |
| Stock unknown | 9th of October 2024 at 17:02:39 (UTC) | 4 minutes, 9 seconds |
| Out of stock | 9th of October 2024 at 16:45:55 (UTC) | 16 minutes, 44 seconds |
| Stock unknown | 9th of October 2024 at 16:29:14 (UTC) | 16 minutes, 41 seconds |
| Out of stock | 9th of October 2024 at 16:10:49 (UTC) | 18 minutes, 25 seconds |
| Stock unknown | 9th of October 2024 at 15:54:05 (UTC) | 16 minutes, 44 seconds |
| Out of stock | 9th of October 2024 at 15:37:23 (UTC) | 16 minutes, 42 seconds |
| Stock unknown | 9th of October 2024 at 14:28:58 (UTC) | 1 hour, 8 minutes, 25 seconds |
| Out of stock | 9th of October 2024 at 14:12:20 (UTC) | 16 minutes, 38 seconds |
| Stock unknown | 9th of October 2024 at 13:55:33 (UTC) | 16 minutes, 47 seconds |
| Out of stock | 9th of October 2024 at 13:38:49 (UTC) | 16 minutes, 44 seconds |
| Stock unknown | 9th of October 2024 at 13:22:02 (UTC) | 16 minutes, 47 seconds |
| Out of stock | 9th of October 2024 at 12:48:32 (UTC) | 33 minutes, 30 seconds |
| Stock unknown | 9th of October 2024 at 12:15:08 (UTC) | 33 minutes, 24 seconds |
| Out of stock | 9th of October 2024 at 11:58:30 (UTC) | 16 minutes, 38 seconds |
| Stock unknown | 9th of October 2024 at 11:41:48 (UTC) | 16 minutes, 42 seconds |
| Out of stock | 9th of October 2024 at 11:23:20 (UTC) | 18 minutes, 28 seconds |
| Stock unknown | 9th of October 2024 at 11:06:31 (UTC) | 16 minutes, 49 seconds |
| Out of stock | 9th of October 2024 at 09:43:16 (UTC) | 1 hour, 23 minutes, 15 seconds |
| Stock unknown | 9th of October 2024 at 09:09:53 (UTC) | 33 minutes, 23 seconds |
| Out of stock | 9th of October 2024 at 08:53:09 (UTC) | 16 minutes, 44 seconds |
| Stock unknown | 9th of October 2024 at 08:36:31 (UTC) | 16 minutes, 38 seconds |
| Out of stock | 9th of October 2024 at 07:46:27 (UTC) | 50 minutes, 4 seconds |
| Stock unknown | 9th of October 2024 at 07:29:42 (UTC) | 16 minutes, 45 seconds |
| Out of stock | 9th of October 2024 at 07:13:05 (UTC) | 16 minutes, 37 seconds |
| Stock unknown | 9th of October 2024 at 06:39:50 (UTC) | 33 minutes, 15 seconds |
| Out of stock | 9th of October 2024 at 06:06:28 (UTC) | 33 minutes, 22 seconds |
| Stock unknown | 9th of October 2024 at 05:33:09 (UTC) | 33 minutes, 19 seconds |
| Out of stock | 9th of October 2024 at 05:16:28 (UTC) | 16 minutes, 41 seconds |
| Stock unknown | 9th of October 2024 at 04:43:02 (UTC) | 33 minutes, 26 seconds |
| Out of stock | 9th of October 2024 at 03:34:24 (UTC) | 1 hour, 8 minutes, 38 seconds |
| Stock unknown | 9th of October 2024 at 03:17:37 (UTC) | 16 minutes, 47 seconds |
| Out of stock | 9th of October 2024 at 02:43:51 (UTC) | 33 minutes, 46 seconds |
| Stock unknown | 9th of October 2024 at 02:27:00 (UTC) | 16 minutes, 51 seconds |
| Out of stock | 9th of October 2024 at 02:10:14 (UTC) | 16 minutes, 46 seconds |
| Stock unknown | 9th of October 2024 at 01:19:42 (UTC) | 50 minutes, 32 seconds |
| Out of stock | 8th of October 2024 at 18:28:30 (UTC) | 6 hours, 51 minutes, 12 seconds |
| Stock unknown | 8th of October 2024 at 17:03:43 (UTC) | 1 hour, 24 minutes, 47 seconds |
| Out of stock | 8th of October 2024 at 16:47:01 (UTC) | 16 minutes, 42 seconds |
| Stock unknown | 8th of October 2024 at 16:13:51 (UTC) | 33 minutes, 10 seconds |
| Out of stock | 8th of October 2024 at 15:23:55 (UTC) | 49 minutes, 56 seconds |
| Stock unknown | 8th of October 2024 at 14:32:05 (UTC) | 51 minutes, 50 seconds |
| Out of stock | 8th of October 2024 at 14:15:21 (UTC) | 16 minutes, 44 seconds |
| Stock unknown | 8th of October 2024 at 13:25:22 (UTC) | 49 minutes, 59 seconds |
| Out of stock | 8th of October 2024 at 12:52:00 (UTC) | 33 minutes, 22 seconds |
| Stock unknown | 8th of October 2024 at 12:18:29 (UTC) | 33 minutes, 31 seconds |
| Out of stock | 8th of October 2024 at 12:01:52 (UTC) | 16 minutes, 37 seconds |
| Stock unknown | 8th of October 2024 at 11:28:30 (UTC) | 33 minutes, 22 seconds |
| Out of stock | 8th of October 2024 at 10:35:07 (UTC) | 53 minutes, 23 seconds |
| Stock unknown | 8th of October 2024 at 09:44:57 (UTC) | 50 minutes, 10 seconds |
| Out of stock | 8th of October 2024 at 09:28:24 (UTC) | 16 minutes, 33 seconds |
| Stock unknown | 8th of October 2024 at 09:11:41 (UTC) | 16 minutes, 43 seconds |
| Out of stock | 8th of October 2024 at 08:54:54 (UTC) | 16 minutes, 47 seconds |
| Stock unknown | 8th of October 2024 at 08:21:36 (UTC) | 33 minutes, 18 seconds |
| Out of stock | 8th of October 2024 at 07:14:33 (UTC) | 1 hour, 7 minutes, 3 seconds |
| Stock unknown | 8th of October 2024 at 06:57:55 (UTC) | 16 minutes, 38 seconds |
| Out of stock | 8th of October 2024 at 05:51:05 (UTC) | 1 hour, 6 minutes, 50 seconds |
| Stock unknown | 8th of October 2024 at 05:17:40 (UTC) | 33 minutes, 25 seconds |
| Out of stock | 8th of October 2024 at 05:01:07 (UTC) | 16 minutes, 33 seconds |
| Stock unknown | 8th of October 2024 at 04:44:23 (UTC) | 16 minutes, 44 seconds |
| Out of stock | 8th of October 2024 at 03:37:29 (UTC) | 1 hour, 6 minutes, 54 seconds |
| Stock unknown | 8th of October 2024 at 03:19:08 (UTC) | 18 minutes, 21 seconds |
| Out of stock | 8th of October 2024 at 03:02:26 (UTC) | 16 minutes, 42 seconds |
Price history
This coupon code will provide you with 50% off on all the annually billed 6 and 8 GB storage VPSs in the UK and USA.