Monthly price
€ 2.50 EUR
Billing interval
Monthly
Setup fee
€ 0.00 EUR
Product type
VPS
Virtualization type
KVM
Stock
Stock unknown
Processor cores
2 cores
Processor speed
Unknown GHz
Processor
1x Unknown
Memory amount
2 GB
Memory type
Unknown
Memory ECC
Unknown
HDD Amount
0 HDDs
Total HDD Capacity
0 GB
SSD Amount
1 SSD
Total SSD Capacity
30 GB
Uplink
1,000 Mbit
Traffic
4 TB
Unmetered
-
Country
United Kingdom
Location
London, Greater London, England, United Kingdom
Payment methods
PayPal, Credit card
Operating systems
CentOS, Debian, Ubuntu
Control panel
DirectAdmin
Features
Native IPv6, Instant Setup
GPU Name
Unknown
This description is retrieved directly from the providers website and is not endorsed by Server Hunter.
Description
2 CPU Core (Equal Share)
2048 MB Ram
30 GB Pure NVMe SSD Disk space
4000 GB Bandwidth @ 1 gbit (shared)
1 x IPv4 address
1 x /64 IPv6
2048 MB Ram
30 GB Pure NVMe SSD Disk space
4000 GB Bandwidth @ 1 gbit (shared)
1 x IPv4 address
1 x /64 IPv6
Stock history
This offer was last seen in stock on the 28th of October 2024 at 12:23:37 (UTC) (1 year, 7 months, 6 days ago).
| Stock | Date | Duration |
|---|---|---|
| Stock unknown | 3rd of May 2026 at 12:03:55 (UTC) | 1 month, 5 days, 8 hours |
| Out of stock | 24th of November 2024 at 04:39:07 (UTC) | 1 year, 5 months, 5 days |
| Stock unknown | 24th of November 2024 at 04:22:56 (UTC) | 16 minutes, 11 seconds |
| Out of stock | 30th of October 2024 at 21:22:03 (UTC) | 3 weeks, 3 days, 7 hours |
| Stock unknown | 30th of October 2024 at 21:05:56 (UTC) | 16 minutes, 7 seconds |
| Out of stock | 28th of October 2024 at 12:23:37 (UTC) | 2 days, 8 hours, 42 minutes |
| In stock | 17th of October 2024 at 18:41:47 (UTC) | 1 week, 3 days, 17 hours |
| Stock unknown | 17th of October 2024 at 18:25:16 (UTC) | 16 minutes, 31 seconds |
| In stock | 10th of October 2024 at 16:43:28 (UTC) | 1 week, 1 hour, 41 minutes |
| Stock unknown | 10th of October 2024 at 16:26:43 (UTC) | 16 minutes, 45 seconds |
| In stock | 10th of October 2024 at 15:36:36 (UTC) | 50 minutes, 7 seconds |
| Stock unknown | 10th of October 2024 at 15:19:52 (UTC) | 16 minutes, 44 seconds |
| In stock | 10th of October 2024 at 14:29:40 (UTC) | 50 minutes, 12 seconds |
| Stock unknown | 10th of October 2024 at 13:56:23 (UTC) | 33 minutes, 17 seconds |
| In stock | 10th of October 2024 at 13:39:33 (UTC) | 16 minutes, 50 seconds |
| Stock unknown | 10th of October 2024 at 13:22:48 (UTC) | 16 minutes, 45 seconds |
| In stock | 10th of October 2024 at 13:06:05 (UTC) | 16 minutes, 43 seconds |
| Stock unknown | 10th of October 2024 at 12:49:19 (UTC) | 16 minutes, 46 seconds |
| In stock | 10th of October 2024 at 12:32:39 (UTC) | 16 minutes, 40 seconds |
| Stock unknown | 10th of October 2024 at 12:15:59 (UTC) | 16 minutes, 40 seconds |
| In stock | 10th of October 2024 at 11:42:32 (UTC) | 33 minutes, 27 seconds |
| Stock unknown | 10th of October 2024 at 10:18:59 (UTC) | 1 hour, 23 minutes, 33 seconds |
| In stock | 10th of October 2024 at 09:12:18 (UTC) | 1 hour, 6 minutes, 41 seconds |
| Stock unknown | 10th of October 2024 at 08:55:37 (UTC) | 16 minutes, 41 seconds |
| In stock | 10th of October 2024 at 08:38:55 (UTC) | 16 minutes, 42 seconds |
| Stock unknown | 10th of October 2024 at 07:48:33 (UTC) | 50 minutes, 22 seconds |
| In stock | 10th of October 2024 at 07:31:56 (UTC) | 16 minutes, 37 seconds |
| Stock unknown | 10th of October 2024 at 06:58:34 (UTC) | 33 minutes, 22 seconds |
| In stock | 10th of October 2024 at 06:41:54 (UTC) | 16 minutes, 40 seconds |
| Stock unknown | 10th of October 2024 at 06:25:06 (UTC) | 16 minutes, 48 seconds |
| In stock | 10th of October 2024 at 06:08:22 (UTC) | 16 minutes, 44 seconds |
| Stock unknown | 10th of October 2024 at 05:49:53 (UTC) | 18 minutes, 29 seconds |
| In stock | 10th of October 2024 at 05:33:15 (UTC) | 16 minutes, 38 seconds |
| Stock unknown | 10th of October 2024 at 04:43:01 (UTC) | 50 minutes, 14 seconds |
| In stock | 10th of October 2024 at 03:52:16 (UTC) | 50 minutes, 45 seconds |
| Stock unknown | 10th of October 2024 at 02:45:07 (UTC) | 1 hour, 7 minutes, 9 seconds |
| In stock | 10th of October 2024 at 02:28:22 (UTC) | 16 minutes, 45 seconds |
| Stock unknown | 10th of October 2024 at 00:46:56 (UTC) | 1 hour, 41 minutes, 26 seconds |
| In stock | 9th of October 2024 at 17:40:14 (UTC) | 7 hours, 6 minutes, 42 seconds |
| Stock unknown | 9th of October 2024 at 17:23:30 (UTC) | 16 minutes, 44 seconds |
| In stock | 9th of October 2024 at 17:06:47 (UTC) | 16 minutes, 43 seconds |
| Stock unknown | 9th of October 2024 at 16:45:54 (UTC) | 20 minutes, 53 seconds |
| In stock | 9th of October 2024 at 16:29:13 (UTC) | 16 minutes, 41 seconds |
| Stock unknown | 9th of October 2024 at 16:12:28 (UTC) | 16 minutes, 45 seconds |
| In stock | 9th of October 2024 at 15:54:05 (UTC) | 18 minutes, 23 seconds |
| Stock unknown | 9th of October 2024 at 15:20:44 (UTC) | 33 minutes, 21 seconds |
| In stock | 9th of October 2024 at 14:45:37 (UTC) | 35 minutes, 7 seconds |
| Stock unknown | 9th of October 2024 at 14:28:58 (UTC) | 16 minutes, 39 seconds |
| In stock | 9th of October 2024 at 14:12:20 (UTC) | 16 minutes, 38 seconds |
| Stock unknown | 9th of October 2024 at 13:55:32 (UTC) | 16 minutes, 48 seconds |
| In stock | 9th of October 2024 at 13:22:01 (UTC) | 33 minutes, 31 seconds |
| Stock unknown | 9th of October 2024 at 12:31:47 (UTC) | 50 minutes, 14 seconds |
| In stock | 9th of October 2024 at 11:41:48 (UTC) | 49 minutes, 59 seconds |
| Stock unknown | 9th of October 2024 at 11:40:05 (UTC) | 1 minute, 43 seconds |
| In stock | 9th of October 2024 at 10:49:50 (UTC) | 50 minutes, 15 seconds |
| Stock unknown | 9th of October 2024 at 08:53:09 (UTC) | 1 hour, 56 minutes, 41 seconds |
| In stock | 9th of October 2024 at 08:36:30 (UTC) | 16 minutes, 39 seconds |
| Stock unknown | 9th of October 2024 at 08:03:08 (UTC) | 33 minutes, 22 seconds |
| In stock | 9th of October 2024 at 07:46:27 (UTC) | 16 minutes, 41 seconds |
| Stock unknown | 9th of October 2024 at 07:29:42 (UTC) | 16 minutes, 45 seconds |
| In stock | 9th of October 2024 at 06:56:27 (UTC) | 33 minutes, 15 seconds |
| Stock unknown | 9th of October 2024 at 06:39:49 (UTC) | 16 minutes, 38 seconds |
| In stock | 9th of October 2024 at 06:06:28 (UTC) | 33 minutes, 21 seconds |
| Stock unknown | 9th of October 2024 at 05:49:44 (UTC) | 16 minutes, 44 seconds |
| In stock | 9th of October 2024 at 04:43:02 (UTC) | 1 hour, 6 minutes, 42 seconds |
| Stock unknown | 9th of October 2024 at 04:24:38 (UTC) | 18 minutes, 24 seconds |
| In stock | 9th of October 2024 at 04:08:01 (UTC) | 16 minutes, 37 seconds |
| Stock unknown | 9th of October 2024 at 03:17:36 (UTC) | 50 minutes, 25 seconds |
| In stock | 9th of October 2024 at 02:27:00 (UTC) | 50 minutes, 36 seconds |
| Stock unknown | 9th of October 2024 at 01:19:42 (UTC) | 1 hour, 7 minutes, 18 seconds |
| In stock | 8th of October 2024 at 17:55:29 (UTC) | 7 hours, 24 minutes, 13 seconds |
| Stock unknown | 8th of October 2024 at 17:05:25 (UTC) | 50 minutes, 4 seconds |
| In stock | 8th of October 2024 at 17:03:43 (UTC) | 1 minute, 42 seconds |
| Stock unknown | 8th of October 2024 at 16:30:25 (UTC) | 33 minutes, 18 seconds |
| In stock | 8th of October 2024 at 16:13:50 (UTC) | 16 minutes, 35 seconds |
| Stock unknown | 8th of October 2024 at 15:57:18 (UTC) | 16 minutes, 32 seconds |
| In stock | 8th of October 2024 at 15:40:37 (UTC) | 16 minutes, 41 seconds |
| Stock unknown | 8th of October 2024 at 15:23:55 (UTC) | 16 minutes, 42 seconds |
| In stock | 8th of October 2024 at 15:05:35 (UTC) | 18 minutes, 20 seconds |
| Stock unknown | 8th of October 2024 at 14:15:21 (UTC) | 50 minutes, 14 seconds |
| In stock | 8th of October 2024 at 13:41:57 (UTC) | 33 minutes, 24 seconds |
| Stock unknown | 8th of October 2024 at 13:25:21 (UTC) | 16 minutes, 36 seconds |
| In stock | 8th of October 2024 at 13:08:40 (UTC) | 16 minutes, 41 seconds |
| Stock unknown | 8th of October 2024 at 12:51:59 (UTC) | 16 minutes, 41 seconds |
| In stock | 8th of October 2024 at 12:35:13 (UTC) | 16 minutes, 46 seconds |
| Stock unknown | 8th of October 2024 at 12:18:29 (UTC) | 16 minutes, 44 seconds |
| In stock | 8th of October 2024 at 11:45:09 (UTC) | 33 minutes, 20 seconds |
| Stock unknown | 8th of October 2024 at 11:26:51 (UTC) | 18 minutes, 18 seconds |
| In stock | 8th of October 2024 at 11:08:25 (UTC) | 18 minutes, 26 seconds |
| Stock unknown | 8th of October 2024 at 09:44:57 (UTC) | 1 hour, 23 minutes, 28 seconds |
| In stock | 8th of October 2024 at 08:38:18 (UTC) | 1 hour, 6 minutes, 39 seconds |
| Stock unknown | 8th of October 2024 at 08:21:35 (UTC) | 16 minutes, 43 seconds |
| In stock | 8th of October 2024 at 08:04:52 (UTC) | 16 minutes, 43 seconds |
| Stock unknown | 8th of October 2024 at 07:48:06 (UTC) | 16 minutes, 46 seconds |
| In stock | 8th of October 2024 at 07:31:18 (UTC) | 16 minutes, 48 seconds |
| Stock unknown | 8th of October 2024 at 06:57:55 (UTC) | 33 minutes, 23 seconds |
| In stock | 8th of October 2024 at 06:24:20 (UTC) | 33 minutes, 35 seconds |
| Stock unknown | 8th of October 2024 at 06:07:42 (UTC) | 16 minutes, 38 seconds |
| In stock | 8th of October 2024 at 05:51:04 (UTC) | 16 minutes, 38 seconds |
| Stock unknown | 8th of October 2024 at 05:34:25 (UTC) | 16 minutes, 39 seconds |
Price history
This coupon code will provide you with 50% off on all the annually billed 6 and 8 GB storage VPSs in the UK and USA.